Name
Cash Bids
Market Data
News
Ag Commentary
Weather
Resources
|
Mount Hope, Ohio Auction
Philadelphia August 9, 2024
Auction Sales - Prices To Growers
Provided by: Specialty Crops Market News,
Federal-State Market News Service, USDA
Phone: (215) 551-6791 Fax: (215) 336-0355
AM_FV160
Mount Hope, Ohio Auction. Mount Hope, Ohio
Data compiled by: Mount Hope Ohio Auction
Phone: (330) 674-7661
Prices to Growers for Friday, August 9, 2024
Weather @ 10:00am: Overcast, 73
Other commodities with volumes less than 50 are available but are not included on this report.
Volume Prices Weighted
Low High Average
---BLACKBERRIES: flats, 12/1 pint 53 16.00 32.00 26.85
---CANTALOUPES: per melon
Aphrodite type 4450 .50 3.00 1.60
Sugarcube type 1435 .20 1.10 .58
---WATERMELONS: per melon
Red Flesh seedless type 3567 .20 5.00 2.10
Red flesh seeded type 1012 .10 5.00 1.64
Jadestar 205 .50 1.50 .88
Yellow 100 .50 1.50 1.00
---PEACHES: per peck 144 3.00 15.00 9.82
---BEANS: 1/2 bushel cartons
Round green type 153 7.00 25.00 14.64
---BEETS: Red, per peck 63 9.00 12.50 10.30
---CABBAGE: per head 951 .85 2.25 1.73
---CAULIFLOWER: per head 168 .50 2.75 2.19
---CORN, SWEET: per dozen 350 2.25 4.00 3.32
Bi-color 125 3.00 22.00 14.96
---CUCUMBERS: pickles, per peck 94 4.00 15.50 10.91
Fair quality 91 3.00 13.00 7.88
---EGGPLANT: bushel cartons 64 7.00 9.00 7.43
Per peck 61 1.00 7.00 4.22
---GARLIC: per bulb 1025 .05 1.10 .43
---PEPPERS, BELL: bushel cartons 177 3.00 12.00 8.30
Per peck 226 1.00 19.00 9.17
---PEPPERS, OTHER: per peck
Sweet banana 76 4.00 13.00 6.55
Semi Hot 82 3.00 9.00 5.94
---SQUASH: 1/2 bushel cartons
Zucchini 234 1.00 12.00 6.60
Yellow 52 2.00 9.00 6.92
Acorn 854 .30 1.10 .56
Spaghetti 541 .50 1.25 1.05
---TOMATOES: 10 lb. cartons 318 8.00 23.00 11.92
Fair quality 138 8.00 10.00 9.22
Ordinary quality 154 5.50 17.00 9.43
Per peck 109 3.50 20.00 8.98
---ONIONS: per box 101 11.50 12.00 11.93
Per peck 152 6.00 12.50 9.74
|
|